Home | » Products | » Construction Chemical | » Aluminium Sulphate |
Sr. No. | Test | Unit | Result | Specification |
1 | Appearance | / | White fine free flowing powder | White crystalline solid to fine free flowing powder |
2 | pH 10 % Solution in water | / | 3.14 | 2.0 to 4.0 |
3 | Al2O3 Content | % | 16.56 | 15.0 to 17.0 |
4 | Appearance of 10 % solution in water | / | Clear solution | Clear solution |
5 | Insoluble matter in water | % | 0.32 | Max. 0.8 |
![]() |
GUJARAT POLYSOL CHEMICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |